Real trades. Real results.
Every NIFTY and Bank Nifty scalp logged the moment it's taken — entry, exit, stop and outcome. No cherry-picked screenshots, no hindsight. Just the unfiltered P&L.
Daily P&L
Aggregated across NIFTY and Bank Nifty intraday scalps. Updated after every session close.
Trade Journal
Time-stamped entries for every position taken — including the losers.
| Time | Instrument | Side | Entry | Exit | Qty | P&L |
|---|---|---|---|---|---|---|
| 09:21:04 | NIFTY 22950 CE | LONG | 118.40 | 146.20 | 75 | +2,085 |
| 09:54:32 | BANKNIFTY 48900 PE | SHORT | 204.10 | 178.50 | 30 | +768 |
| 10:18:47 | NIFTY FUT | LONG | 22,941.00 | 22,919.00 | 50 | −1,100 |
| 11:02:15 | NIFTY 22975 CE | LONG | 92.30 | 121.80 | 75 | +2,212 |
| 12:47:09 | BANKNIFTY FUT | SHORT | 48,960.00 | 48,901.00 | 15 | +885 |
| 13:33:51 | NIFTY 22925 PE | LONG | 76.15 | 64.00 | 75 | −911 |
| 14:58:22 | NIFTY 22960 CE | LONG | 54.60 | 72.90 | 75 | +1,372 |
Strategy
Three setups, repeated with discipline. No indicators stacked for the sake of it.
Opening Range Break
Marks the first 15 minutes' high and low, then waits for a decisive close beyond either side with rising volume before committing.
VWAP Mean Reversion
Fades extended moves back toward session VWAP when price stretches too far, too fast, with a defined invalidation level.
Momentum Continuation
Re-enters an already-confirmed trend on shallow pullbacks, sizing up only once the first move has proven itself.
Contact
Questions about premium access, or want today's journal sent over?